results by event director
2011 Bath Half Marathon
6 March 2011   |   Event Web Site
SunE
8 KPH
 Summary Results Teams Search
Half Marathon
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
26 00181 ALISON MCEWING 01:25:04 01:25:01 315 F 33 SW 26 VIEW RESULT
27 00570 KATIE THOMPSON 01:25:30 01:25:23 339 F 35 SW 27 VIEW RESULT
28 01176 HANNAH FREETH 01:26:53 01:26:39 384 F 37 SW 28 VIEW RESULT
29 00973 LUCY RICHENS 01:27:03 01:26:44 390 F 38 SW 29 VIEW RESULT
30 01029 HELEN BREW 01:27:05 01:26:51 393 F 39 SW 30 VIEW RESULT
31 00538 SALLY LATHAM 01:27:08 01:26:53 395 F 40 SW 31 VIEW RESULT
32 00393 TAMSIN SIMMONDS 01:27:12 01:26:59 400 F 41 SW 32 VIEW RESULT
33 00182 CLAIRE GASKILL 01:27:29 01:27:26 414 F 43 SW 33 VIEW RESULT
34 01228 CAROLINE STANZEL 01:27:40 01:27:30 427 F 46 SW 34 VIEW RESULT
35 01007 JULIA BELYAVIN 01:27:51 01:27:41 440 F 48 SW 35 VIEW RESULT
36 00613 LEIGH JAMES 01:27:57 01:27:50 442 F 49 SW 36 VIEW RESULT
37 04458 BARBARA SAVINI 01:28:09 01:26:38 450 F 51 SW 37 VIEW RESULT
38 02845 SOPHIE WARNER 01:28:42 01:28:23 467 F 53 SW 38 VIEW RESULT
39 01013 CLAIRE HODGSON 01:28:57 01:28:43 478 F 54 SW 39 VIEW RESULT
40 00535 SARAH RUDGE 01:29:12 01:28:57 494 F 56 SW 40 VIEW RESULT
41 00352 MAGDALENA POWELL 01:30:14 01:30:02 552 F 61 SW 41 VIEW RESULT
42 00305 REBECCA TOONE 01:30:18 01:29:41 555 F 62 SW 42 VIEW RESULT
43 00666 SUZANNE SWAINE 01:30:47 01:30:32 578 F 65 SW 43 VIEW RESULT
44 00683 SARAH BELL 01:30:51 01:30:40 586 F 66 SW 44 VIEW RESULT
45 01333 GABRIELLE WOJTOWITZ 01:31:00 01:30:42 592 F 67 SW 45 VIEW RESULT
46 00777 ANNA STOKES 01:31:03 01:30:52 594 F 68 SW 46 VIEW RESULT
47 01089 NATALIE SOUTHERNWOOD 01:31:31 01:31:20 636 F 70 SW 47 VIEW RESULT
48 14996 BOLA AJAYI 01:32:15 01:25:21 682 F 72 SW 48 VIEW RESULT
49 00446 DEBBIE JONES 01:32:48 01:32:35 714 F 75 SW 49 VIEW RESULT
50 00653 SARA LEACH 01:33:14 01:32:36 746 F 78 SW 50 VIEW RESULT
Filter: Division (SW)
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 50  Move to NEXT page Move to LAST page  of 2390