results by event director
2012 Surf ‘T’ Surf Fun Run Walk
8 January 2012   |   Event Web Site
 Summary Results Search
6 km Run
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 1096 EDDIE WILSON 00:21:53 00:21:50 1 M 1 M_OPEN 1 VIEW RESULT
2 0817 LYNDON BAMFORD 00:22:22 00:22:18 2 M 2 M_OPEN 2 VIEW RESULT
3 1252 NEVILLE DOWN 00:22:42 00:22:39 3 M 3 M_OPEN 3 VIEW RESULT
4 1125 BLAKE RUDLAND-CASTLES 00:24:03 00:24:00 4 M 4 M_OPEN 4 VIEW RESULT
5 1265 LEWIS STEENE 00:24:07 00:24:01 5 M 5 M_OPEN 5 VIEW RESULT
6 1143 JOSH MOLONEY 00:24:08 00:24:06 6 M 6 M_OPEN 6 VIEW RESULT
7 1273 JUSTIN HICKS 00:24:13 00:24:08 7 M 7 M_OPEN 7 VIEW RESULT
8 1126 LUKE RUDLAND-CASTLES 00:24:27 00:24:24 9 M 8 M_OPEN 8 VIEW RESULT
9 1158 JAMES FITZGERALD 00:24:46 00:24:39 10 M 9 M_OPEN 9 VIEW RESULT
10 0920 CALLUM HOGG 00:24:49 00:24:46 11 M 10 M_OPEN 10 VIEW RESULT
11 1177 JAKE MAHER 00:24:51 00:24:49 12 M 11 M_OPEN 11 VIEW RESULT
12 1232 KEVIN BUSHELL 00:24:51 00:24:46 12 M 11 M_OPEN 11 VIEW RESULT
13 0911 JED HENDERSON 00:25:06 00:25:05 14 M 13 M_OPEN 13 VIEW RESULT
14 1292 CONN LILLEY 00:25:19 00:25:14 15 M 14 M_OPEN 14 VIEW RESULT
15 0963 LACHLAN MAHONY 00:25:22 00:24:58 16 M 15 M_OPEN 15 VIEW RESULT
16 1291 MICK LILLEY 00:25:37 00:25:32 17 M 16 M_OPEN 16 VIEW RESULT
17 1225 SHANE O'LEARY 00:25:40 00:25:35 18 M 17 M_OPEN 17 VIEW RESULT
18 0900 AARON HAMMERSLEY 00:25:41 00:25:36 19 M 18 M_OPEN 18 VIEW RESULT
19 1319 NATHAN SARRA 00:25:45 00:25:42 20 M 19 M_OPEN 19 VIEW RESULT
20 1068 BAILEY TIMMS 00:25:46 00:25:44 21 M 20 M_OPEN 20 VIEW RESULT
21 1320 LIAM BURNS 00:25:48 00:25:47 22 M 21 M_OPEN 21 VIEW RESULT
22 1205 LACHLAN TRIGG 00:25:53 00:25:52 24 M 22 M_OPEN 22 VIEW RESULT
23 1069 LACHLAN TIMMS 00:25:54 00:25:52 25 M 23 M_OPEN 23 VIEW RESULT
24 0971 SAM MCCLUGGAGE 00:26:02 00:25:53 26 M 24 M_OPEN 24 VIEW RESULT
25 1163 SAM BATTEN 00:26:08 00:25:41 27 M 25 M_OPEN 25 VIEW RESULT
Filter: Gender (M)
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 233