results by event director
2010 Sydney Morning Herald Half Marathon
16 May 2010   |   Event Web Site
Sun21°13°55%
 Summary Results Search
Half Marathon
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 00109 PETE CONWAY 01:14:37 01:14:36 29 M 28 M40-44 1 VIEW RESULT
2 00244 PAUL MCCLARNON 01:17:19 01:17:18 48 M 45 M40-44 2 VIEW RESULT
3 00933 MICHAEL BAKER 01:17:44 01:17:43 53 M 50 M40-44 3 VIEW RESULT
4 00177 CRAIG LAMBERT 01:17:50 01:17:49 55 M 52 M40-44 4 VIEW RESULT
5 00209 PETER WALKER 01:18:26 01:18:24 61 M 58 M40-44 5 VIEW RESULT
6 00140 BERNARD MC MANUS 01:19:24 01:19:20 73 M 68 M40-44 6 VIEW RESULT
7 00326 TIM LINDOP 01:19:28 01:19:27 74 M 69 M40-44 7 VIEW RESULT
8 00242 DAVID TONGE 01:19:35 01:19:28 78 M 73 M40-44 8 VIEW RESULT
9 00304 ANDREW GIBBONS 01:19:43 01:19:41 82 M 77 M40-44 9 VIEW RESULT
10 00161 JOHN PETER 01:19:51 01:19:46 88 M 83 M40-44 10 VIEW RESULT
11 00185 MARTIN CARPENTER 01:20:46 01:20:42 112 M 104 M40-44 11 VIEW RESULT
12 00397 CONOR DELAHUNTY 01:20:52 01:20:49 116 M 108 M40-44 12 VIEW RESULT
13 00203 SHAUN ATCHISON 01:21:05 01:21:02 119 M 111 M40-44 13 VIEW RESULT
14 00338 ANDREW COCHRANE 01:21:42 01:21:40 128 M 119 M40-44 14 VIEW RESULT
15 01972 MARCUS GILES 01:21:51 01:21:43 134 M 125 M40-44 15 VIEW RESULT
16 07972 ADRIAN SMITH 01:22:13 01:22:00 143 M 132 M40-44 16 VIEW RESULT
17 06033 MARTIN RICHARDS 01:22:42 01:22:37 152 M 141 M40-44 17 VIEW RESULT
18 00281 TONY HALLY 01:22:46 01:22:38 154 M 142 M40-44 18 VIEW RESULT
19 00282 PAUL LYNCH 01:22:47 01:22:47 155 M 143 M40-44 19 VIEW RESULT
20 09339 STEVE THOMPSON 01:23:02 01:22:56 164 M 151 M40-44 20 VIEW RESULT
21 00369 JASON HAYDEN 01:23:16 01:23:14 173 M 159 M40-44 21 VIEW RESULT
22 01691 STEVE HUME 01:23:22 01:23:11 177 M 163 M40-44 22 VIEW RESULT
23 00699 PAUL BRUNING 01:23:34 01:23:28 186 M 168 M40-44 23 VIEW RESULT
24 02829 PHILIP BALNAVE 01:23:37 01:21:39 188 M 170 M40-44 24 VIEW RESULT
25 00283 STUART WEBSTER 01:23:44 01:23:41 191 M 173 M40-44 25 VIEW RESULT
Filter: Division (M40-44)
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 962