results by event director
2010 Sydney Morning Herald Half Marathon
16 May 2010   |   Event Web Site
Sun21°13°55%
 Summary Results Search
Half Marathon
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 00022 ANDREW WHITE 01:09:53 01:09:52 6 M 6 M20-24 1 VIEW RESULT
2 00368 EARL O'BRIEN 01:10:30 01:10:28 9 M 9 M20-24 2 VIEW RESULT
3 00001 THOMAS CRASTI 01:11:07 01:11:07 13 M 13 M20-24 3 VIEW RESULT
4 00222 ALBERTO TRILLO 01:13:10 01:13:10 21 M 20 M20-24 4 VIEW RESULT
5 00122 THIEN VUONG 01:17:38 01:17:37 50 M 47 M20-24 5 VIEW RESULT
6 00237 JACK COLREAVY 01:19:30 01:19:28 75 M 70 M20-24 6 VIEW RESULT
7 00352 JUSTIN WALSH 01:19:31 01:19:29 77 M 72 M20-24 7 VIEW RESULT
8 05230 DAVID OSENDE 01:20:42 01:20:37 109 M 101 M20-24 8 VIEW RESULT
9 06331 JOHN DENAVI 01:20:43 01:20:26 110 M 102 M20-24 9 VIEW RESULT
10 06300 JONATHAN HEW 01:20:50 01:20:40 114 M 106 M20-24 10 VIEW RESULT
11 00212 LACHLAN OAKES 01:21:50 01:21:45 133 M 124 M20-24 11 VIEW RESULT
12 00104 PAUL SHOEMARK 01:22:10 01:22:07 141 M 130 M20-24 12 VIEW RESULT
13 00791 DEAN GARDINER 01:22:24 01:22:10 146 M 135 M20-24 13 VIEW RESULT
14 00389 ANDREW FORD 01:22:28 01:22:24 148 M 137 M20-24 14 VIEW RESULT
15 05289 NICHOLAS HARRINGTON 01:23:18 01:22:59 174 M 160 M20-24 15 VIEW RESULT
16 02647 DAVID GRECH 01:23:28 01:23:17 182 M 166 M20-24 16 VIEW RESULT
17 00107 CHRIS COUNSELL 01:23:34 01:23:31 187 M 169 M20-24 17 VIEW RESULT
18 06133 ANDREW GRADY 01:24:12 01:23:54 208 M 190 M20-24 18 VIEW RESULT
19 09879 MICHAEL CHAPMAN 01:24:17 01:23:08 213 M 194 M20-24 19 VIEW RESULT
20 05219 BENJAMIN TREWIN 01:24:37 01:24:33 221 M 201 M20-24 20 VIEW RESULT
21 00355 STEFAN HESE 01:24:40 01:24:34 223 M 202 M20-24 21 VIEW RESULT
22 10682 MATT ABEL 01:24:52 01:24:27 233 M 212 M20-24 22 VIEW RESULT
23 07715 ANTHONY BIGGS 01:25:40 01:25:30 262 M 238 M20-24 23 VIEW RESULT
24 02021 GEORGE BARTRUM 01:25:58 01:25:44 277 M 249 M20-24 24 VIEW RESULT
25 02733 DANIEL ELDER 01:26:22 01:26:16 293 M 262 M20-24 25 VIEW RESULT
Filter: Division (M20-24)
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 429