results by event director
2009 Sun-Herald City2Surf
9 August 2009   |   Event Web Site
Sun18°S
11 KPH
61%
 Summary Results Search
The Sun-Herald City2Surf
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 00018 MELINDA VERNON 00:47:46 00:47:39 66 F 1 F19-24 1 VIEW RESULT
2 00058 EMILY BRICHACEK 00:47:57 00:47:51 70 F 2 F19-24 2 VIEW RESULT
3 00047 CLARE GERAGHTY 00:48:15 00:48:09 79 F 3 F19-24 3 VIEW RESULT
4 00032 HOLLIE EMERY 00:50:02 00:49:55 128 F 4 F19-24 4 VIEW RESULT
5 00068 COURTNEY GILFILLAN 00:50:46 00:50:38 158 F 5 F19-24 5 VIEW RESULT
6 00034 ISABELLA DE CASTELLA 00:51:10 00:51:03 174 F 6 F35-39 1 VIEW RESULT
7 00079 BELINDA MARTIN 00:51:17 00:51:10 177 F 7 F35-39 2 VIEW RESULT
8 00037 ANITA KEEM 00:51:29 00:51:23 181 F 8 F30-34 1 VIEW RESULT
9 00152 ANDREA ILAKOVAC 00:51:48 00:51:40 206 F 9 F25-29 1 VIEW RESULT
10 00070 JESSICA GILFILLAN 00:52:03 00:51:55 217 F 10 F16-18 1 VIEW RESULT
11 00425 KIRSTEN MOLLOY 00:52:25 00:52:14 240 F 11 F30-34 2 VIEW RESULT
12 00188 HANNAH FLANNERY 00:52:40 00:52:33 257 F 12 F19-24 6 VIEW RESULT
13 00076 MELISSA VANDEWATER 00:52:51 00:52:44 273 F 13 F30-34 3 VIEW RESULT
14 02043 LEE MACKIE 00:53:34 00:52:46 317 F 14 F35-39 3 VIEW RESULT
15 00025 BILLINDA SCHIPP 00:54:12 00:54:05 363 F 15 F35-39 4 VIEW RESULT
16 00390 CLAIRE FRASER- RAYNER 00:54:15 00:54:03 369 F 16 F30-34 4 VIEW RESULT
17 00092 VERITY TOLHURST 00:54:30 00:54:22 387 F 17 F40-44 1 VIEW RESULT
18 00306 NATALIE GEDDES 00:54:37 00:54:26 396 F 18 F40-44 2 VIEW RESULT
19 00084 HEATHER TURLAND 00:54:51 00:54:44 416 F 19 F45-49 1 VIEW RESULT
20 76036 PEITA STANFIELD 00:54:53 00:54:46 421 F 20 F25-29 2 VIEW RESULT
21 00154 GRACE MUSGROVE 00:55:03 00:54:53 435 F 21 F16-18 2 VIEW RESULT
22 00389 KYM JAENKE 00:55:11 00:55:00 442 F 22 F30-34 5 VIEW RESULT
23 00428 ANNA LAMAN 00:55:14 00:55:08 449 F 23 F13-15 1 VIEW RESULT
24 00352 CHARLOTTE WILSON 00:55:30 00:55:18 467 F 24 F16-18 3 VIEW RESULT
25 00210 MATILDA RAYNOLDS 00:55:35 00:55:27 477 F 25 F19-24 7 VIEW RESULT
Filter: Gender (F)
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 37548