results by event director
2009 Sun-Herald City2Surf
9 August 2009   |   Event Web Site
Sun18°S
11 KPH
61%
 Summary Results Search
CURE OUR KIDS (DF)
#Bib #Name Gender Division Finish Time Place  
Non-scoring Team Members
29 69700 TANYA HOLLIS F F25-29 03:32:46 56,035 VIEW RESULT
30 62125 GEORGIA HEWITT F F00-12 03:32:46 56,036 VIEW RESULT
31 61190 SONJA ZOLLMAN F F35-39 03:32:46 56,037 VIEW RESULT
32 46525 RENEE DICKSON F F19-24 03:33:49 56,266 VIEW RESULT
33 56163 ROBYNNE BRASSIL F F50-54 03:34:33 56,472 VIEW RESULT
34 49025 KAY MONTGOMERY F F50-54 03:46:28 58,808 VIEW RESULT
35 49060 KATHERINE STEPHEN F F40-44 03:46:29 58,814 VIEW RESULT
36 66469 CHRIS ELASI M M25-29 03:46:39 58,857 VIEW RESULT
37 61187 BIANCA GIVARGIZ F F25-29 03:46:49 58,894 VIEW RESULT
38 46864 ENZA TOULANTAS F F40-44 03:56:02 60,257 VIEW RESULT
39 46863 ANGELA BELLIA F F40-44 03:56:02 60,258 VIEW RESULT
40 61588 CHARLENE NAIDU F F19-24 04:00:34 60,793 VIEW RESULT
41 62123 KAREN HEWITT F F40-44 04:03:22 61,036 VIEW RESULT
42 65606 DEAN FERNANCE M M00-12 04:04:26 61,123 VIEW RESULT
43 65608 ZOE FERNANCE F F40-44 04:04:26 61,125 VIEW RESULT
44 50769 JANE BUHAGIAR F F30-34 VIEW RESULT
45 52486 HEATHER GRAHAM F F25-29 VIEW RESULT
46 56641 KIMBERLEY SHERIDEN F F19-24 VIEW RESULT
47 61194 JASON FOSTER M M30-34 VIEW RESULT
48 61676 CARLO POZZOBON M M45-49 VIEW RESULT
49 62124 MARK MAY M M45-49 VIEW RESULT
50 65605 GREGORY FERNANCE M M50-54 VIEW RESULT
51 65607 CHRISTY FERNANCE F F00-12 VIEW RESULT
52 73198 NATALEA ISKRA F F30-34 VIEW RESULT
53 73199 WILL LITCHFIELD M M25-29 VIEW RESULT
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 53  Move to NEXT page Move to LAST page  of 53