results by event director
2009 Sun-Herald City2Surf
9 August 2009   |   Event Web Site
Sun18°S
11 KPH
61%
 Summary Results Search
MM1 (DA)
#Bib #Name Gender Division Finish Time Place  
1 34555 JIMMO VINK M M25-29 01:19:52 7,750 VIEW RESULT
2 29279 RALPH WARTA M M35-39 01:33:06 13,774 VIEW RESULT
3 29287 BRANDON BALL M M30-34 01:42:57 18,561 VIEW RESULT
Non-scoring Team Members
4 29277 ALEKSEY SAYCHENKO M M35-39 01:43:25 18,752 VIEW RESULT
5 29283 JANA TEOH M M30-34 01:46:48 20,249 VIEW RESULT
6 29288 CHAO CHEN M M30-34 01:59:46 26,207 VIEW RESULT
7 29275 ALEK ZDZIARSKI M M35-39 02:03:13 27,796 VIEW RESULT
8 29286 BEN CHISHOLM M M25-29 02:04:21 28,318 VIEW RESULT
9 34552 MASSIMO BONATO M M35-39 02:09:27 30,708 VIEW RESULT
10 29285 RAYMOND WONG M M30-34 02:20:17 35,244 VIEW RESULT
11 34554 WEI ZOU M M19-24 02:27:47 38,206 VIEW RESULT
12 68328 DAOMING YOU M M30-34 02:40:04 42,044 VIEW RESULT
13 34549 GEORGE POSUSTA M M35-39 02:43:57 43,183 VIEW RESULT
14 29281 JUN ZHAI M M40-44 VIEW RESULT
15 34553 PENG ZOU M M19-24 VIEW RESULT
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 15  Move to NEXT page Move to LAST page  of 15