results by event director
2009 Sun-Herald City2Surf
9 August 2009   |   Event Web Site
Sun18°S
11 KPH
61%
 Summary Results Search
ED: Father & Child aged Over 15
#Team Entrants Finishers Team Time Place
1 BARTLEYS (ED) 2 2 02:00:42 1 VIEW RESULT
2 BULLI BULLETS (ED) 2 2 02:01:03 2 VIEW RESULT
3 HARPER & SON (ED) 2 2 02:03:43 3 VIEW RESULT
4 MAGPIES (ED) 3 3 02:11:12 4 VIEW RESULT
5 ADRENALINE JUNKIES (ED) 2 2 02:16:17 5 VIEW RESULT
6 ROBOS (ED) 2 2 02:18:05 6 VIEW RESULT
7 MANOU-MEN (ED) 2 2 02:19:24 7 VIEW RESULT
8 WOODIES ON THE RUN (ED) 2 2 02:20:20 8 VIEW RESULT
9 MCMASTER (ED) 2 2 02:22:14 9 VIEW RESULT
10 WALSHMOB (ED) 2 2 02:27:37 10 VIEW RESULT
11 JOANNIDES TEAM (ED) 2 2 02:29:20 11 VIEW RESULT
12 KEINE AHNUNG (ED) 2 2 02:30:13 12 VIEW RESULT
13 HELFENSDORFERS (ED) 2 2 02:33:38 13 VIEW RESULT
14 ZZ TOP (ED) 2 2 02:41:44 14 VIEW RESULT
15 SEA WOLVES (ED) 2 2 02:45:49 15 VIEW RESULT
16 PETES CREW (ED) 7 3 02:47:33 16 VIEW RESULT
17 LENNARD LOPERS (ED) 2 2 02:56:28 17 VIEW RESULT
18 BERNY & ME (ED) 2 2 03:01:21 18 VIEW RESULT
19 THE GERRYS (ED) 2 2 03:10:05 19 VIEW RESULT
20 RED ROCKS (ED) 2 2 03:12:25 20 VIEW RESULT
21 BLUE POINTERS (ED) 2 2 03:25:19 21 VIEW RESULT
22 NOBLES (ED) 2 2 03:35:40 22 VIEW RESULT
23 GIBBA2 (ED) 3 3 03:40:47 23 VIEW RESULT
24 TEAM HARDING (ED) 2 2 03:42:12 24 VIEW RESULT
25 SMITS RULE (ED) 2 2 03:50:10 25 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 43