results by event director
2009 Gold Coast Airport Marathon
5 July 2009   |   Event Web Site
Sun19°
 Summary Results Teams Search
Search Results: Group (BRISBANE ROAD RUNNERS CLUB)
#Bib #Name Gender Division Finish Time Place  
Gold Coast Airport Marathon
1 M3020 MARCEL ZEVENBERGEN M M30-34 02:56:09 106 VIEW RESULT
2 M3030 ADRIAN PEARCE M M40-44 03:10:01 247 VIEW RESULT
3 M3028 DARREN STUCKEY M M40-44 03:13:33 307 VIEW RESULT
4 M3019 FELICITY JANE WARD F F25-29 03:17:04 379 VIEW RESULT
5 M3022 MALCOLM ANSON M M60-64 03:18:56 422 VIEW RESULT
6 M3015 PARMY ATCHESON F F40-44 03:27:35 608 VIEW RESULT
7 M3018 LEIGH ATKINSON M M35-39 03:27:35 609 VIEW RESULT
8 M3024 DAVID LACEY M M25-29 03:27:51 619 VIEW RESULT
9 M3031 MURRAY CLARK M M35-39 03:29:08 683 VIEW RESULT
10 M3029 DANIEL BEGLEY M M30-34 03:32:34 773 VIEW RESULT
11 M3021 ANDREW COCHRANE M M45-49 03:35:13 838 VIEW RESULT
12 M3025 KAREN WIERSMA F F40-44 03:35:43 851 VIEW RESULT
13 M3026 WARREN YOUNG M M40-44 03:46:10 1,196 VIEW RESULT
14 M3017 RICHARD KNEVITT M M45-49 03:52:04 1,387 VIEW RESULT
15 M3016 ANDREW WARD M M35-39 03:59:42 1,753 VIEW RESULT
16 M3027 DAVID MADDEN M M18-24 04:22:06 2,304 VIEW RESULT
17 M3032 BOB MILLER M M55-59 04:23:09 2,335 VIEW RESULT
18 M3033 DIANA MILLER F F55-59 05:54:50 3,567 VIEW RESULT
19 M3023 PETER HOLLES M M55-59 06:30:25 3,701 VIEW RESULT
20 M2747 SUSAN LE ROSSIGNOL F F50-54 VIEW RESULT
Asics Half Marathon
21 H6021 GRAHAM ROBERTSON M M50-54 01:27:03 232 VIEW RESULT
22 H6380 ATUL ARORA M M25-29 01:28:20 299 VIEW RESULT
23 H6007 JAMES COUZENS M M40-44 01:29:01 352 VIEW RESULT
24 H6011 DAVID MILLER M M40-44 01:29:12 361 VIEW RESULT
25 H4357 ANDREW HOLDEN M M30-34 01:30:05 411 VIEW RESULT
Filter: Group (BRISBANE ROAD RUNNERS CLUB)
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 66