results by event director
2012 Surf ‘T’ Surf Fun Run Walk
8 January 2012   |   Event Web Site
 Summary Results Search
10 km Run
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 1716 SHANE NANKERVIS 00:31:12 00:31:12 1 M 1 M_OPEN 1 VIEW RESULT
2 1703 STEVE MONEGHETTI 00:32:00 00:31:59 2 M 2 M_OPEN 2 VIEW RESULT
3 1815 NIC VAN RAAPHORST 00:33:28 00:33:28 3 M 3 M_OPEN 3 VIEW RESULT
4 1934 KRISTIAN MCCARTNEY 00:33:37 00:33:36 4 M 4 M_OPEN 4 VIEW RESULT
5 1494 JASON DALTON 00:34:23 00:34:23 5 M 5 M_OPEN 5 VIEW RESULT
6 1528 BEN FAHY 00:34:46 00:34:46 6 M 6 M_OPEN 6 VIEW RESULT
7 1864 CLINTON HALL 00:35:01 00:35:01 7 M 7 M_OPEN 7 VIEW RESULT
8 1913 TYSON MCKINNON 00:36:19 00:36:19 8 M 8 M_OPEN 8 VIEW RESULT
9 1704 ANDREW MONK 00:36:47 00:36:46 9 M 9 M_OPEN 9 VIEW RESULT
10 1545 JADE FRANKEL 00:37:05 00:37:04 10 M 10 M_OPEN 10 VIEW RESULT
11 1610 KYDEN JARVIS 00:37:34 00:23:35 11 M 11 M_OPEN 11 VIEW RESULT
12 1912 ZACC STRUTH 00:37:42 00:37:36 12 M 12 M_OPEN 12 VIEW RESULT
13 1900 DENNIS BOYLE 00:37:46 00:37:45 13 M 13 M_OPEN 13 VIEW RESULT
14 1356 ROSS HENDERSON 00:37:54 00:37:52 14 M 14 M_OPEN 14 VIEW RESULT
15 1725 LIAM OCONNOR 00:37:58 00:23:41 15 M 15 M_OPEN 15 VIEW RESULT
16 1882 CARLOS FURNARI 00:37:58 00:37:57 15 M 15 M_OPEN 15 VIEW RESULT
17 1896 XAVIER BARRY-MURPHY 00:37:59 00:37:57 17 M 17 M_OPEN 17 VIEW RESULT
18 1608 THOMAS HYNES 00:38:08 00:38:07 18 M 18 M_OPEN 18 VIEW RESULT
19 1792 MICHAEL SMITH 00:38:18 00:38:11 19 M 19 M_OPEN 19 VIEW RESULT
20 1624 RAYMOND JOY 00:38:19 00:38:16 20 M 20 M_OPEN 20 VIEW RESULT
21 1558 ELLA GILL 00:38:32 00:38:31 21 F 1 F_OPEN 1 VIEW RESULT
22 1604 LIAM HOWARTH 00:38:42 00:24:43 22 M 21 M_OPEN 21 VIEW RESULT
23 1453 ERIN CAROZZI 00:38:47 00:38:39 23 M 22 M_OPEN 22 VIEW RESULT
24 1607 PATRICK HYNES 00:38:47 00:38:46 23 M 22 M_OPEN 22 VIEW RESULT
25 1626 LEIGH KANE 00:38:52 00:38:51 25 M 24 M_OPEN 24 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 568