results by event director
2010 Gold Coast Airport Marathon
4 July 2010   |   Event Web Site
Sun19°11°S
15 KPH
76%
 Summary Results Teams Search
Southern Cross University 10km Run
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 R0002 MICHAEL SHELLEY 00:28:53 00:28:51 1 M 1 M25-29 1 VIEW RESULT
2 R0001 LEE TROOP 00:29:47 00:29:45 2 M 2 M35-39 1 VIEW RESULT
3 R0004 JACKSON ELLIOTT 00:30:17 00:30:14 3 M 3 M25-29 2 VIEW RESULT
4 R0006 MATTHEW BAYLEY 00:30:41 00:30:39 4 M 4 M21-24 1 VIEW RESULT
5 R0003 BRADLEY CROKER 00:30:44 00:30:41 5 M 5 M25-29 3 VIEW RESULT
6 R0008 DARYL CROOK 00:31:07 00:31:04 6 M 6 M21-24 2 VIEW RESULT
7 R0012 BARRY KEEM 00:31:09 00:31:07 7 M 7 M25-29 4 VIEW RESULT
8 R0030 JAY TWIST 00:31:18 00:31:16 8 M 8 M21-24 3 VIEW RESULT
9 R0031 MATT DAVY 00:31:34 00:31:32 9 M 9 M25-29 5 VIEW RESULT
10 R2848 JOHN COCHRANE 00:31:42 00:31:40 10 M 10 M25-29 6 VIEW RESULT
11 R2383 CALE BOWD 00:31:52 00:31:48 11 M 11 M18-20 1 VIEW RESULT
12 R0029 JACOB COCKS 00:31:53 00:31:51 12 M 12 M15-17 1 VIEW RESULT
13 R0032 TOM KENNEDY 00:31:57 00:31:54 13 M 13 M18-20 2 VIEW RESULT
14 R0007 HUGH WILLIAMS 00:32:04 00:32:02 14 M 14 M18-20 3 VIEW RESULT
15 R0205 JOSHUA PAPANIKOLAOU 00:32:20 00:32:16 15 M 15 M21-24 4 VIEW RESULT
16 R0009 DANE VERWEY 00:32:34 00:32:31 16 M 16 M21-24 5 VIEW RESULT
17 R0005 LENNON WICKS 00:32:37 00:32:36 17 M 17 M25-29 7 VIEW RESULT
18 R2320 KUPSY BISAMO 00:32:41 00:32:39 18 M 18 M25-29 8 VIEW RESULT
19 R2255 ANDREW BUCHANAN 00:32:48 00:32:42 19 M 19 M18-20 4 VIEW RESULT
20 R0023 DAVID BAYLEY 00:33:00 00:32:58 20 M 20 M15-17 2 VIEW RESULT
21 R0019 BENJAMIN DUFFUS 00:33:04 00:33:01 21 M 21 M18-20 5 VIEW RESULT
22 R2573 MATT CARLSSON 00:33:09 00:33:06 22 M 22 M18-20 6 VIEW RESULT
23 R2218 GARETH DANIEL 00:33:14 00:33:11 23 M 23 M15-17 3 VIEW RESULT
24 R0013 DENNIS FITZGERALD 00:33:16 00:33:14 24 M 24 M40-44 1 VIEW RESULT
25 R0014 TOM HIGHNAM 00:33:21 00:33:19 25 M 25 M35-39 2 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 4874