results by event director
2009 Bridge to Brisbane
30 August 2009   |   Event Web Site
Sun30°12°E
23 KPH
75%
 Summary Results Teams Search
Bridge to Brisbane 10KM
#Bib #Name Finish Time Place Gender G/Place Division D/Place
1 00001 MICHAEL SHELLEY 00:29:32 1 M 1 M25-29 1 VIEW RESULT
2 00117 HINTSA MEBRAHTU 00:31:25 2 M 2 M25-29 2 VIEW RESULT
3 00182 THOMAS CRASTI 00:31:35 3 M 3 M19-24 1 VIEW RESULT
4 00181 PATRICK NISPEL 00:32:25 4 M 4 M25-29 3 VIEW RESULT
5 00134 JARED HAUSCHILDT 00:32:40 5 M 5 M25-29 4 VIEW RESULT
6 00135 MICHAEL REEVES 00:32:41 6 M 6 M25-29 5 VIEW RESULT
7 07404 TIM GEORGE 00:32:43 7 M 7 M19-24 2 VIEW RESULT
8 00148 DARYL CROOK 00:33:07 8 M 8 M19-24 3 VIEW RESULT
9 00149 JACKSON ELLIOTT 00:33:15 9 M 9 M25-29 6 VIEW RESULT
10 00019 GEOFFREY BERKELEY 00:33:38 10 M 10 M40-44 1 VIEW RESULT
11 00541 PAUL TIERNEY 00:34:30 11 M 11 M35-39 1 VIEW RESULT
12 00147 MICHAEL WHITING 00:34:32 12 M 12 M30-34 1 VIEW RESULT
13 00006 JARYD GRANTHAM 00:34:46 13 M 13 M19-24 4 VIEW RESULT
14 00073 KEITH WILLIAMS 00:34:50 14 M 14 M25-29 7 VIEW RESULT
15 00109 DENNIS FITZGERALD 00:34:52 15 M 15 M35-39 2 VIEW RESULT
16 00137 DREW WILLIAMS 00:34:54 16 M 16 M19-24 5 VIEW RESULT
17 00016 MASAYUKI ATSUMI 00:34:58 17 M 17 M25-29 8 VIEW RESULT
18 46117 DON WALLACE 00:35:01 18 M 18 M45-49 1 VIEW RESULT
19 00005 LISA FLINT 00:35:18 19 F 1 F19-24 1 VIEW RESULT
20 00876 DANNY CARSON 00:35:39 20 M 19 M35-39 3 VIEW RESULT
21 00056 DANIEL HYDE 00:35:40 21 M 20 M25-29 9 VIEW RESULT
22 00029 CLARE MARGARET GERAGHTY 00:35:43 22 F 2 F19-24 2 VIEW RESULT
23 00024 RYAN DEVLIN 00:35:45 23 M 21 M19-24 6 VIEW RESULT
24 00150 BRAD BEER 00:35:48 24 M 22 M25-29 10 VIEW RESULT
25 00138 CHRIS MATTHEWS 00:35:52 25 M 23 M35-39 4 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 32620