results by event director
2009 Gold Coast Airport Marathon
5 July 2009   |   Event Web Site
Sun19°
 Summary Results Teams Search
4km Junior Dash
#Bib #Name Finish Time Net Time Place Gender G/Place Division D/Place
1 J0074 DYLAN NANKIVELL 00:12:51 00:12:48 1 M 1 M13-14 1 VIEW RESULT
2 J0101 PATRICK TIERNAN 00:12:51 00:12:48 2 M 2 M13-14 2 VIEW RESULT
3 J0344 BEN VAN DORSSELAER 00:13:22 00:13:18 3 M 3 M13-14 3 VIEW RESULT
4 J0028 DANIEL COLEMAN 00:13:41 00:13:39 4 M 4 M13-14 4 VIEW RESULT
5 J0176 GEORGE ANDERSON 00:13:51 00:13:46 5 M 5 M13-14 5 VIEW RESULT
6 J0102 BENJAMIN EASTWELL 00:13:53 00:13:51 6 M 6 M11-12 1 VIEW RESULT
7 J0010 MORGAN MCDONALD 00:13:57 00:13:54 7 M 7 M13-14 6 VIEW RESULT
8 J0202 KYLE RAPALLO 00:13:57 00:13:55 8 M 8 M11-12 2 VIEW RESULT
9 J0265 LACHLAN IRVINE 00:14:12 00:14:09 9 M 9 M11-12 3 VIEW RESULT
10 J0389 BRIGITTE FISCHER 00:14:17 00:14:14 10 F 1 F13-14 1 VIEW RESULT
11 J0366 KYE WYLDE 00:14:22 00:14:20 11 M 10 M11-12 4 VIEW RESULT
12 J0259 TAYTE DIXON 00:14:29 00:14:26 12 M 11 M11-12 5 VIEW RESULT
13 J0032 JAEGA DESAINIS 00:14:35 00:14:35 13 M 12 M13-14 7 VIEW RESULT
14 J0021 CALLUM MCCLUSKY 00:14:35 00:14:32 14 M 13 M11-12 6 VIEW RESULT
15 J0299 LAUREN MEWING 00:14:44 00:14:42 15 F 2 F13-14 2 VIEW RESULT
16 J0136 MATTHEW BERRINGTON 00:14:46 00:14:42 16 M 14 M13-14 8 VIEW RESULT
17 J0383 CHARLIE QUIN 00:14:49 00:14:47 17 M 15 M13-14 9 VIEW RESULT
18 J0197 KANE DOVE 00:14:57 00:14:55 18 M 16 M13-14 10 VIEW RESULT
19 J0318 NICHOLAS CAMERON 00:15:01 00:14:58 19 M 17 M11-12 7 VIEW RESULT
20 J0186 BRITTANY FORSTER 00:15:02 00:15:00 20 F 3 F13-14 3 VIEW RESULT
21 J0184 JAMES COOPER 00:15:05 00:15:02 21 M 18 M11-12 8 VIEW RESULT
22 J0311 DAVID PINTO 00:15:05 00:15:02 22 M 19 M11-12 9 VIEW RESULT
23 J0343 RHYS WASSON 00:15:16 00:15:12 23 M 20 M11-12 10 VIEW RESULT
24 J0350 LACHLAN BELL 00:15:18 00:15:15 24 M 21 M11-12 11 VIEW RESULT
25 J0394 JACK CONNERS 00:15:19 00:15:16 25 M 22 M11-12 12 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 420